Coal City’s quarterback Brennen Shetina (12) is swarmed on by the Alleman Catholic defense during the fourth quarter at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s wide receiver Lane Cowherd (33) makes a catch in front of Alleman Catholic’s Brandon Sheraden (84) during the first half at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times
Coal City’s wide receiver Nick Peters (81) makes a four yard touchdown catch against Alleman Catholic during the second quarter at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s quarterback Brennen Shetina (12) is sacked by Alleman Catholic’s linebacker Aiden Ford during the fourth quarter at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s running back Ryland Tondini (35) stiff arms Alleman Catholic’s linebacker Aiden Ford (86) during the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s running back Ryland Tondini (35) looks for room to run against Alleman Catholic during the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s Nate Natyshok (45) and Mark Norton (3) stop Alleman Catholic’s running back Connor Doak (33) during the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s quarterback Brennen Shetina (12) looks deep against Alleman Catholic during the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s Nate Natyshok (45) and Koltin Powell (44) console each other after losing against Alleman Catholic in the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s Michael Czaja (5) Jake Czaja (6) Connar Rice (59) and Nate Natyshok (45) react after losing against Alleman Catholic in the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s junior student newspaper photographer Britta Spelde, reacts after Alleman Catholic ran half way down the field to get into scoring position, during the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s junior student newspaper photographer Britta Spelde, reacts after Alleman Catholic ran half way down the field to get into scoring position, during the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s senior linebacker, Nate Natyshok (45) runs onto the field before the start of the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s senior lineman Kenton Clayburn (69) runs onto the field before the start of the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Coal City’s senior TE, Matt Burchfield (89) runs onto the field before the start of the IHSA quarter final playoff game at Coal City, Saturday November, 10, 2012. | Ray Luna ~ For Sun-Times Media
Rock Island Alleman pulled away from host Coal City in the second half Saturday to earn a 28-13 win in a Class 4A quarterfinals. Rock Island (11-1) took advantage of a shanked punt by Coal City (10-2) to set up its first score. The Pioneers …