heraldnews

Thursday, May 23, 2013

Herald-News Girls Basketball Stats

Updated: January 12, 2013 6:14AM



Through Dec. 9. Stats provided by schools.

Points

Player, school Games Avg.

Lumpkin,JCA 9 166 18.4

Corrigan, Plain. North 5 87 17.4

N. Ekhomu, JCA 9 151 16.8

Edom, Plain. East 10 168 16.8

Currie, Romeoville 7 112 16.0

Mayes, Lockport 6 95 15.8

Suggs, Plain. East 10 158 15.8

Motto, Lemont 5 57 14.3

Schultz, L-W Central 5 70 14.0

C. Schultz, Gardner-South 11 150 13.6

Hozzian, L-W West 5 65 13.0

O’Boye, Plain. North 5 64 12.8

M. McMahon, L-W East 5 61 12.2

Campione, Peotone 10 122 12.2

Fox, Joliet Central 5 60 12.0

Halliday, Coal City 8 91 11.4

Wiemken, Dwight 7 77 11.0

Toth, Lemont 7 77 11.0

Borgetti, Coal City 8 87 10.9

Smith, Romeoville 7 74 10.6

Williams, Plain. East 10 106 10.6

McLemon, Minooka 10 105 10.5

Shabani, Coal City 8 82 10.3

Friend, Morris 7 72 10.3

Krolicki, L-W East 5 51 10.2

Heide, Minooka 10 91 9.1

Morgan, L-W West 5 45 9.0

Harris, Romeoville 7 62 8.9

Paeth, Peotone 10 86 8.6

Maggio, Plain. East 10 86 8.6

Osusky, Romeoville 7 59 8.4

Foster, L-W Central 5 41 8.3

Willham, Plain. North 5 41 8.2

McDonald, L-W West 5 40 8.0

Fisher,Gardner-South 7 55 7.8

Finnin, L-W Central 5 38 7.5

Novak, Lockport 6 45 7.5

N. Pease, Plain. Central 8 59 7.4

Jurasits, Morris 7 51 7.3

McDaniel, Plain. Central 4 29 7.3

Bruner, Dwight 7 51 7.3

Rowe, Joliet West 4 29 7.3

Michalski, L-W West 5 35 7.0

McCormick, Seneca 4 28 7.0

Rebounds

Player, school Games Avg.

Lumpkin, JCA 9 94 10.4

Banks, Joliet Central 5 50 10.0

Bruner, Dwight 7 66 9.4

Schultz, L-W Central 5 43 8.5

Currie, Romeoville 7 60 8.5

McDaniel, Plain. Central 4 33 8.3

Mack, Joliet Central 5 40 8.0

Stepney, Joliet West 4 32 8.0

Suggs, Plain. East 10 78 7.8

Toth, Lemont 7 54 7.7

Friend, Morris 7 53 7.6

Williams, Plain. East 10 76 7.6

Wiemken, Dwight 7 51 7.3

Fisher, Gardner-South 11 77 7.0

McLemon, Minooka 10 69 6.9

De Groot, L-W East 5 33 6.6

Jurasits, Morris 7 46 6.6

Maupin, Peotone 10 65 6.5

Orasco, Joliet West 4 26 6.5

Rowe, Joliet West 4 25 6.3

Weck, Plain. North 5 31 6.2

Anthony, Plain. Central 6 36 6.0

Halliday, Coal City 8 46 5.8

Corrigan, Plain. North 5 29 5.8

Baker, Seneca 4 23 5.8

Spelde, Coal City 8 44 5.5

Polaski, Lockport 6 33 5.5

Campione, Peotone 10 55 5.5

Shabani, Coal City 8 43 5.4

Newton, L-W Central 5 26 5.3

Finnin, L-W Central 5 25 5.0

Assists

Player, school Games Avg.

Smith, Romeoville 7 34 4.8

C. Corrigan, Plain. North 5 21 4.2

Jezik, Coal City 8 31 4.1

Foster, L-W Central 5 20 4.0

O’Boye, Plain. North 5 20 4.0

Lilly, Minooka 10 37 3.7

Campione, Peotone 10 36 3.6

Finnin, L-W Central 5 18 3.5

C. McMahon, L-W East 5 14 2.8

Hill, L-W East 5 14 2.8

M. McMahon, L-W East 5 14 2.8

Schroeder, Plain. Central 4 11 2.8

C. Schultz, Gardner-South 11 30 2.7

Matthews, Plain. East 10 27 2.7

Halliday, Coal City 8 21 2.6

Edom, Plain. East 10 25 2.5

Osusky, Romeoville 7 17 2.4

Wiemken, Dwight 4 9 2.3

Wisniewski, L-W Central 5 10 2.0

S. Corrigan, Morris 7 14 2.0

Spelde, Coal City 8 16 2.0

Steals

Player, school Games Avg.

C. Schultz, Gardner-South 11 37 3.7

N. Ekhomu, JCA 9 32 3.6

Corrigan, Plain. North 5 18 3.6

Smith, Romeoville 7 25 3.5

Helms, Seneca 4 14 3.5

Anthony, Plain. Central 4 13 3.3

Motto, Lemont 5 16 3.2

Campione, Peotone 10 31 3.1

Halliday, Coal City 8 24 3.0

Wiemken, Dwight 4 12 3.0

Morgan, L-W West 5 15 3.0

Hollins, Lockport 6 16 2.7

Currie, Romeoville 7 19 2.7

Dawson, Dwight 4 10 2.5

McDonald, L-W West 5 13 2.5

Novak, Lockport 6 15 2.5

Edom, Plain. East 10 24 2.4

Kooi, Lockport 6 13 2.2

Williams, Plain. East 10 22 2.2

Jezik, Coal City 8 17 2.1

Paeth, Peotone 10 20 2.1

Osusky, Romeoville 7 15 2.1

Maggio, Plain. East 10 21 2.1

M. McMahon, L-W East 5 10 2.0

VanKuiken, Lockport 6 12 2.0

Harris, Romeoville 7 14 2.0

Free Throws

Player, school M-A PCT.

Hill, L-W East 6-6 1.000

Maggio, Plain. East 19-22 .864

Galick, Providence 6-7 .857

McCormick, Seneca 11-13 .846

Wiemken, Dwight 25-31 .806

Heide, Minooka 21-27 .778

Edom, Plain. East 32-42 .762

Novak, Lockport 9-12 .750

Toth, Lemont 25-34 .735

Harris, Romeoville 11-15 .733

Brownlee, Dwight 8-11 .727

N. Pease, Plain. Central 18-25 .720

M. McMahon, L-W East 10-14 .714

Currie, Romeoville 26-37 .703

Corrigan, Morris 11-16 .688

Spelde, Coal City 25-37 .676

Lumpkin, JCA 25-37 .676

Mutusiak, Coal City 14-21 .667

McLemon, Minooka 32-48 .667

McDaniel, Plain. Central 18-27 .667

3-Pointers

Player, school M-A PCT.

Krolicki, L-W East 12-19 .631

C. McMahon, L-W East 5-10 .500

Halliday, Coal City 10-23 .435

Borgetti, Coal City 25-58 .431

M. McMahon, L-W East 7-17 .412

Vanisko, JCA 9-22 .409

Michalski, L-W West 10-25 .400

Paeth, Peotone 4-10 .400

Currie, Romeoville 4-10 .400

Osusky, Romeoville 8-20 .400

Edom, Plain. East 20-53 .378

Motto, Lemont 10-27 .370

N. Ekhomu, JCA 11-31 .355

C. Schultz, Gardner-South 19-57 .333

O’Grady, L-W East 3-9 .333

Hozzian, L-W West 14-42 .333





© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.