heraldnews

Saturday, May 25, 2013

Herald-News Girls Basketball Stats through Dec. 16

Updated: January 19, 2013 6:16AM



Through Dec. 16. Stats provided by schools.

Points

Player, school G TOT AVG

Lumpkin, JCA 12 227 18.9

Corrigan, Plain. North 5 87 17.4

N. Ekhomu, JCA 12 206 17.2

Edom, Plain. East 10 168 16.8

Suggs, Plain. East 10 158 15.8

Currie, Romeoville 10 149 14.9

Schultz, L-W Central 5 70 14.0

Fox, Joliet Central 10 138 13.8

C. Schultz, Gardner-South 14 192 13.7

Mayes, Lockport 8 106 13.3

Hozzian, L-W West 9 117 13.0

Halliday, Coal City 10 128 12.8

O’Boye, Plain. North 5 64 12.8

Campione, Peotone 10 122 12.2

M. McMahon, L-W East 9 106 11.8

McLemon, Minooka 13 148 11.4

Toth, Lemont 11 123 11.0

Wiemken, Dwight 7 77 11.0

Motto, Lemont 11 122 11.0

Smith, Romeoville 10 108 10.8

Williams, Plain. East 10 106 10.6

Friend, Morris 7 72 10.3

Jurges, Providence 13 133 10.2

Borgetti, Coal City 10 100 10.0

Osusky, Romeoville 10 97 9.7

Krolicki, L-W East 9 84 9.3

Heide, Minooka 13 118 9.1

Morgan, L-W West 9 81 9.0

Harris, Romeoville 10 79 8.8

Paeth, Peotone 10 86 8.6

Maggio, Plain. East 10 86 8.6

Shabani, Coal City 10 84 8.4

Foster, L-W Central 5 41 8.3

Willham, Plain. North 5 41 8.2

Fisher, Gardner-South 7 55 7.8

Finnin, L-W Central 5 38 7.5

Novak, Lockport 8 60 7.5

N. Pease, Plain. Central 8 59 7.4

Bruner, Dwight 7 51 7.3

Rowe, Joliet West 4 29 7.3

Jurasits, Morris 7 51 7.3

McDaniel, Plain. Central 4 29 7.3

Spelde, Coal City 10 70 7.0

McDonald, L-W West 9 63 7.0

Michalski, L-W West 9 63 7.0

McCormick, Seneca 4 28 7.0

Rebounds

Player, school G TOT AVG

Lumpkin, JCA 12 137 11.4

Bruner, Dwight 7 66 9.4

Currie, Romeoville 10 87 8.7

Schultz, L-W Central 5 43 8.5

McDaniel, Plain. Central 4 33 8.3

Banks, Joliet Central 10 82 8.2

Stepney, Joliet West 4 32 8

Suggs, Plain. East 10 78 7.8

Mack, Joliet Central 10 76 7.6

Friend, Morris 7 53 7.6

Williams, Plain. East 10 76 7.6

Fisher, Gardner-South 14 103 7.4

Wiemken, Dwight 7 51 7.3

McLemon, Minooka 13 94 7.2

De Groot, L-W East 9 63 7.0

Toth, Lemont 11 76 6.9

Jurasits, Morris 7 46 6.6

Orasco, Joliet West 4 26 6.5

Maupin, Peotone 10 65 6.5

Rowe, Joliet West 4 25 6.3

Weck, Plain. North 5 31 6.2

Anthony, Plain. Central 6 36 6.0

Corrigan, Plain. North 5 29 5.8

Baker, Seneca 4 23 5.8

Halliday, Coal City 10 56 5.6

Shabani, Coal City 10 56 5.6

Polaski, Lockport 6 33 5.5

Campione, Peotone 10 55 5.5

Spelde, Coal City 10 54 5.4

Assists

Player, school G TOT AVG

Smith, Romeoville 10 46 4.6

C. Corrigan, Plain. North 5 21 4.2

Foster, L-W Central 5 20 4.0

O’Boye, Plain. North 5 20 4.0

Jezikm, Coal City 10 38 3.8

Shermulis, Providence 13 48 3.7

Campione, Peotone 10 36 3.6

Finnin, L-W Central 5 18 3.5

Lilly, Minooka 13 46 3.5

Schroeder, Plain. Central 4 11 2.8

C. McMahon, L-W East 9 24 2.7

Matthews, Plain. East 10 27 2.7

C. Schultz, Gardner-South 14 35 2.5

Edom, Plain. East 10 25 2.5

Halliday, Coal City 10 23 2.3

Spelde, Coal City 10 23 2.3

Wiemken, Dwight 4 9 2.3

Hill, L-W East 9 21 2.3

M. McMahon, L-W East 9 20 2.2

Osusky, Romeoville 10 22 2.2

Krolicki, L-W East 9 19 2.1

Wisniewski, L-W Central 5 10 2.0

S. Corrigan, Morris 7 14 2.0

Steals

Player, school G TOT AVG

Smith, Romeoville 10 40 4.0

N. Ekhomu, JCA 12 47 3.9

Corrigan, Plain. North 5 18 3.6

Helms, Seneca 4 14 3.5

Anthony, Plain. Central 4 13 3.3

Halliday, Coal City 10 31 3.1

Campione, Peotone 10 31 3.1

Wiemken, Dwight 4 12 3.0

Morgan, L-W West 9 27 3.0

Motto, Lemont 7 21 3.0

Currie, Romeoville 10 29 2.9

C. Schultz, Gardner-South 14 39 2.8

Dawson, Dwight 4 10 2.5

McDonald, L-W West 9 23 2.5

Hollins, Lockport 8 20 2.5

Edom, Plain. East 10 24 2.4

Lumpkin, JCA 12 26 2.2

Williams, Plain. East 10 22 2.2

Jezik, Coal City 10 21 2.1

Novak, Lockport 8 17 2.1

Paeth, Peotone 10 20 2.1

Maggio, Plain. East 10 21 2.1

M. McMahon, L-W East 9 18 2.0

Free Throws

Player, school M-A PCT.

Maggio, Plain. East 19-22 .864

Galick, Providence 12-14 .857

McCormick, Seneca 11-13 .846

Wiemken, Dwight 25-31 .806

Hill, L-W East 11-14 .786

M. McMahon, L-W East 18-23 .783

Heide, Minooka 21-27 .778

Jurges, Providence 13-17 .765

Edom, Plain. East 32-42 .762

Currie, Romeoville 35-46 .761

Brownlee, Dwight 8-11 .727

Jurges, Providence 24-33 .727

N. Pease, Plain. Central 18-25 .720

Novak, Lockport 17-24 .708

Toth, Lemont 33-47 .702

C. Schultz, Gardner-South 54-77 .701

Motto, Lemont 11-16 .688

Corrigan, Morris 11-16 .688

Spelde, Coal City 30-44 .682

Lumpkin, JCA 32-47 .681

McLemon, Minooka 41-61 .672

Mutusiak, Coal City 14-21 .667

McDaniel, Plain. Central 18-27 .667

C. Ekhomu, JCA 13-20 .650

3-Pointers

Player, school M-A PCT.

C. McMahon, L-W East 12-22 .545

Krolicki, L-W East 19-39 .487

Fox, Joliet Central 15-35 .429

Vanisko, JCA 14-33 .424

Borgetti, Coal City 28-67 .418

Motto, Lemont 17-41 .415

Halliday, Coal City 12-30 .400

Paeth, Peotone 4-10 .400

Jurges, Providence 19-49 .388

Edom, Plain. East 20-53 .378

C. Ekhomu, JCA 9-24 .375

M. McMahon, L-W East 12-32 .375

Michalski, L-W West 12-34 .353

O’Grady, L-W East 3-9 .333

Currie, Romeoville 4-12 .333

Morgan, L-W West 13-40 .325

Hozzian, L-W West 18-60 .300





© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.