Herald-News Girls Basketball Stats through Dec. 30
December 31, 2012 2:24PM
high school
CUBE
Updated: February 2, 2013 6:19AM
Through Dec. 30. Stats provided by schools.
Points
Player, school G TOT Avg.
Lumpkin, JCA 14 244 17.4
Corrigan, Plain. North 5 87 17.4
N. Ekhomu, JCA 14 236 16.9
Edom, Plain. East 10 168 16.8
Currie, Romeoville 17 278 16.4
Suggs, Plain. East 10 158 15.8
Schultz, L-W Central 5 70 14.0
Fox, Joliet Central 10 138 13.8
C. Schultz, Gardner-South 14 192 13.7
Halliday, Coal City 10 128 12.8
O’Boye, Plain. North 5 64 12.8
M. McMahon, L-W East 13 162 12.5
Campione, Peotone 10 122 12.2
Morgan, L-W West 14 168 12.0
McLemon, Minooka 14 167 11.9
Mayes, Lockport 12 140 11.7
Toth, Lemont 11 123 11.2
Motto, Lemont 11 122 11.0
Osusky, Romeoville 17 187 11.0
Williams, Plain. East 10 106 10.6
Friend, Morris 7 72 10.3
Jurges, Providence 13 133 10.2
Borgetti, Coal City 10 100 10.0
Hozzian, L-W West 14 140 10.0
Smith, Romeoville 17 171 10.0
Krolicki, L-W East 13 126 9.7
Heide, Minooka 10 91 9.1
Wiemken, Dwight 12 107 8.9
Paeth, Peotone 10 86 8.6
Maggio, Plain. East 10 86 8.6
Shabani, Coal City 10 84 8.4
Foster, L-W Central 5 41 8.3
Willham, Plain. North 5 41 8.2
Novak, Lockport 12 95 7.9
Rebounds
Player, school G TOT Avg.
Lumpkin, JCA 14 162 11.6
Currie, Romeoville 17 158 9.3
Schultz, L-W Central 5 43 8.5
McDaniel, Plain. Central 4 33 8.3
Banks, Joliet Central 10 82 8.2
Stepney, Joliet West 4 32 8.0
Bruner, Dwight 12 94 7.8
Suggs, Plain. East 10 78 7.8
Wiemken, Dwight 12 92 7.7
Mack, Joliet Central 10 76 7.6
Friend, Morris 7 53 7.6
Williams, Plain. East 10 76 7.6
Fisher, Gardner-South 14 103 7.4
De Groot, L-W East 13 94 7.2
McLemon, Minooka 14 98 7.0
Toth, Lemont 11 76 6.9
Jurasits, Morris 7 46 6.6
Orasco, Joliet West 4 26 6.5
Maupin, Peotone 10 65 6.5
Rowe, Joliet West 4 25 6.3
Weck, Plain. North 5 31 6.2
Anthony, Plain. Central 6 36 6.0
Corrigan, Plain. North 5 29 5.8
Baker, Seneca 4 23 5.8
Halliday, Coal City 10 56 5.6
Shabani, Coal City 10 56 5.6
Polaski, Lockport 6 33 5.5
Campione, Peotone 10 55 5.5
Smith, Romeoville 17 93 5.5
Spelde, Coal City 10 54 5.4
Assists
Player, school G TOT Avg.
C. Corrigan, Plain. North 5 21 4.2
Foster, L-W Central 5 20 4.0
O’Boye, Plain. North 5 20 4.0
Jezik, Coal City 10 38 3.8
Shermulis, Providence 13 48 3.7
Lilly, Minooka 14 51 3.6
Campione, Peotone 10 36 3.6
Finnin, L-W Central 5 18 3.5
Smith, Romeoville 17 59 3.5
Schroeder, Plain. Central 4 11 2.8
Hill, L-W East 13 35 2.7
Matthews, Plain. East 10 27 2.7
C. Schultz, Gardner-South 14 35 2.5
C. McMahon, L-W East 13 33 2.5
Edom, Plain. East 10 25 2.5
Currie, Romeoville 17 43 2.5
Halliday, Coal City 10 23 2.3
Spelde, Coal City 10 23 2.3
Wiemken, Dwight 4 9 2.3
Osusky, Romeoville 17 37 2.2
M. McMahon, L-W East 13 27 2.1
Krolicki, L-W East 13 27 2.1
Harris, Romeoville 16 34 2.1
Wisniewski, L-W Central 5 10 2.0
S. Corrigan, Morris 7 14 2.0
Steals
Player, school G TOT Avg.
Smith, Romeoville 17 85 5.0
N. Ekhomu, JCA 14 55 3.9
Corrigan, Plain. North 5 18 3.6
Helms, Seneca 4 14 3.5
Anthony, Plain. Central 4 13 3.3
Halliday, Coal City 10 31 3.1
Campione, Peotone 10 31 3.1
Wiemken, Dwight 4 12 3.0
Morgan, L-W West 14 52 3.0
Motto, Lemont 7 21 3.0
C. Schultz, Gardner-South 14 39 2.8
Dawson, Dwight 4 10 2.5
McDonald, L-W West 9 23 2.5
Currie, Romeoville 17 42 2.5
Lumpkin, JCA 14 34 2.4
Edom, Plain. East 10 24 2.4
Novak, Lockport 12 27 2.3
Williams, Plain. East 10 22 2.2
Jezik, Coal City 10 21 2.1
Paeth, Peotone 10 20 2.1
Maggio, Plain. East 10 21 2.1
M. McMahon, L-W East 9 18 2.0
Hollins, Lockport 12 24 2.0
Free Throws
Player, school M-A Pct.
Maggio, Plain. East 19-22 .864
Galick, Providence 12-14 .857
McCormick, Seneca 11-13 .846
Heide, Minooka 21-27 .778
Krolicki, L-W East 13-17 .765
Jurges, Providence 13-17 .765
Edom, Plain. East 32-42 .762
Currie, Romeoville 63-84 .750
M. McMahon, L-W East 35-47 .745
Wiemken, Dwight 32-43 .744
Brownlee, Dwight 8-11 .727
Hill, L-W East 16-22 .727
Jurges, Providence 24-33 .727
N. Pease, Plain. Central 18-25 .720
Toth, Lemont 33-47 .702
C. Schultz, Gardner-South 54-77 .701
Motto, Lemont 11-16 .688
Corrigan, Morris 11-16 .688
Spelde, Coal City 30-44 .682
Mutusiak, Coal City 14-21 .667
Novak, Lockport 20-30 .667
McDaniel, Plain. Central 18-27 .667
Lumpkin, JCA 36-55 .655
C. Ekhomu, JCA 13-20 .650
Osusky, Romeoville 37-57 .649
McLemon, Minooka 44-68 .647
Crawford, Peotone 18-28 .643
Williams, Plain. East 14-25 .640
Suggs, Plain. East 33-52 .635
Three-Pointers
Player, school M-A Pct.
Fox, Joliet Central 15-35 .429
Borgetti, Coal City 28-67 .418
Krolicki, L-W East 25-60 .417
Motto, Lemont 17-41 .415
Vanisko, JCA 14-34 .412
C. McMahon, L-W East 13-32 .406
Halliday, Coal City 12-30 .400
Paeth, Peotone 4-10 .400
Jurges, Providence 19-49 .388
Morgan, L-W West 20-52 .385
M. McMahon, L-W East 17-45 .378
Edom, Plain. East 20-53 .378
C. Ekhomu, JCA 10-28 .357
Michalski, L-W West 12-34 .353
O’Grady, L-W East 9-27 .333
Hozzian, L-W West 30-90 .333
Novak, Lockport 11-35 .314
Osusky, Romeoville 20-64 .313
Bojovic, Morris 9-30 .300

