Herald-News Girls Basketball Stats through Jan. 20
January 23, 2013 10:40AM
Updated: February 25, 2013 12:14PM
Through Jan 20. Stats provided by schools.
Points
Player, school G TOT Avg.
Corrigan, Plain. North 14 261 18.6
Lumpkin, JCA 14 244 17.4
Edom, Plain. East 16 278 17.4
N. Ekhomu, JCA 14 236 16.9
Currie, Romeoville 23 389 16.9
Ca. Welch, Reed-Custer 21 321 15.3
Suggs, Plain. East 16 237 14.8
Halliday, Coal City 22 316 14.4
Schultz, L-W Central 5 70 14
Fox, Joliet Central 15 207 13.8
C. Schultz, Gardner-South 14 192 13.7
McLemon, Minooka 23 282 12.3
O’Boye, Plain. North 14 171 12.2
Morgan, L-W West 14 168 12
M. McMahon, L-W East 16 190 11.9
Mayes, Lockport 16 190 11.9
Toth, Lemont 11 123 11.2
Motto, Lemont 11 122 11
Campione, Peotone 21 231 11
Williams, Plain. East 12 131 10.9
Osusky, Romeoville 23 246 10.7
Jurges, Providence 22 229 10.4
Krolicki, L-W East 18 183 10.2
Maggio, Plain. East 16 163 10.2
Smith, Romeoville 23 235 10.2
Hozzian, L-W West 14 140 10
Shabani, Coal City 22 217 9.9
Wiemken, Dwight 22 216 9.8
Paeth, Peotone 21 198 9.4
Heide, Minooka 10 91 9.1
Shermulis, Providence 22 198 9
Burton, Morris 7 62 8.9
Borgetti, Coal City 22 194 8.8
Barefield, Joliet West 9 78 8.7
Novak, Lockport 16 134 8.4
Foster, L-W Central 5 41 8.3
Jurasits, Morris 16 132 8.3
Bruner, Dwight 18 147 8.2
Friend, Morris 15 123 8.2
Harris, Romeoville 22 174 7.9
Fisher, Gardner-South 7 55 7.8
Co. Welch, Reed-Custer 21 161 7.7
Finnin, L-W Central 5 38 7.5
N. Pease, Plain. Central 8 59 7.4
McDaniel, Plain. Central 4 29 7.3
McCormick, Seneca 19 136 7.2
Rebounds
Player, school G TOT Avg.
Lumpkin, JCA 14 162 11.6
Corrigan, Plain. North 14 131 9.3
Currie, Romeoville 22 203 9
Stepney, Joliet West 13 113 8.7
Banks, Joliet Central 15 129 8.6
Schultz, L-W Central 5 43 8.5
McDaniel, Plain. Central 4 33 8.3
Wiemken, Dwight 22 181 8.2
A. Welch, Reed-Custer 21 161 8.1
Bruner, Dwight 22 177 8
Williams, Plain. East 12 95 7.9
O’Boye, Plain. North 14 111 7.9
Ca. Welch, Reed-Custer 21 162 7.7
Mack, Joliet Central 15 114 7.6
Friend, Morris 15 112 7.5
Fisher, Gardner-South 14 103 7.4
Maupin, Peotone 21 149 7.1
Burton, Morris 7 49 7
Toth, Lemont 11 76 6.9
Suggs, Plain. East 16 110 6.9
De Groot, L-W East 18 131 6.8
McLemon, Minooka 23 150 6.5
Jurasits, Morris 16 101 6.3
Shabani, Coal City 22 137 6.2
Orasco, Joliet West 11 68 6.2
Weck, Plain. North 14 88 6.2
Halliday, Coal City 22 132 6
Anthony, Plain. Central 6 36 6
Spelde, Coal City 21 120 5.7
Polaski, Lockport 6 33 5.5
Campione, Peotone 21 116 5.5
Smith, Romeoville 22 126 5.5
Newton, L-W Central 5 26 5.3
Finnin, L-W Central 5 25 5
Assists
Player, school G TOT Avg.
Smith, Romeoville 22 113 4.9
Jezik, Coal City 21 88 4.2
Foster, L-W Central 5 20 4
Lilly, Minooka 23 85 3.7
Campione, Peotone 21 76 3.6
Finnin, L-W Central 5 18 3.5
Shermulis, Providence 22 75 3.4
Schroeder, Plain. Central 4 11 2.8
Spelde, Coal City 21 53 2.5
C. Schultz, Gardner-South 14 35 2.5
Hill, L-W East 16 40 2.5
Matthews, Plain. East 15 38 2.5
C. McMahon, L-W East 18 44 2.4
Osusky, Romeoville 22 55 2.4
Halliday, Coal City 22 51 2.3
Wiemken, Dwight 4 9 2.3
S. Corrigan, Morris 16 37 2.3
Ca. Welch, Reed-Custer 21 48 2.3
Edom, Plain. East 16 35 2.2
McCormick, Seneca 19 39 2.1
Wisniewski, L-W Central 5 10 2
M. McMahon, L-W East 16 30 1.9
Krolicki, L-W East 18 33 1.8
Harris, Romeoville 22 40 1.8
Steals
Player, school G TOT Avg.
N. Ekhomu, JCA 14 55 3.9
Smith, Romeoville 22 78 3.4
Anthony, Plain. Central 4 13 3.3
Helms, Seneca 19 60 3.2
Morgan, L-W West 14 52 3
Campione, Peotone 21 63 3
Wiemken, Dwight 22 64 2.9
Halliday, Coal City 22 62 2.8
C. Schultz, Gardner-South 14 39 2.8
Ca. Welch, Reed-Custer 21 59 2.8
Hollins, Lockport 16 41 2.6
Jezik, Coal City 21 50 2.4
Lumpkin, JCA 14 34 2.4
Edom, Plain. East 16 38 2.4
Novak, Lockport 16 36 2.3
Maggio, Plain. East 16 37 2.3
Currie, Romeoville 22 53 2.3
Osusky, Romeoville 22 53 2.3
McCormick, Seneca 19 42 2.2
Harris, Romeoville 22 45 2.1
Foster, Joliet West 12 25 2.1
Paeth, Peotone 21 39 1.9
Free Throws
Player, school M-A Pct.
Galick, Providence 16-18 .889
McCormick, Seneca 11-13 .846
Maggio, Plain. East 40-50 .800
Heide, Minooka 21-27 .778
Rowe, Joliet West 17-22 .773
Wiemken, Dwight 59-77 .766
Currie, Romeoville 98-129 .760
Krolicki, L-W East 17-23 .739
Edom, Plain. East 56-76 .737
N. Pease, Plain. Central 18-25 .720
Novak, Lockport 28-39 .718
Corrigan, Morris 32-45 .711
Hill, L-W East 17-24 .708
Osusky, Romeoville 55-78 .705
M. McMahon, L-W East 40-57 .702
Toth, Lemont 33-47 .702
C. Schultz, Gardner-South 54-77 .701
Ca. Welch, Reed-Custer 77-110 .700
Jurges, Providence 37-53 .698
Brownlee, Dwight 42-61 .689
Motto, Lemont 11-16 .688
Mutusiak, Coal City 17-25 .680
McLemon, Minooka 60-90 .667
McDaniel, Plain. Central 18-27 .667
Co. Welch, Reed-Custer 39-59 .661
Suggs, Plain. East 46-70 .657
Lumpkin, JCA 36-55 .655
C. Ekhomu, JCA 13-20 .650
Wright, Joliet West 24-37 .649
Halliday, Coal City 52-82 .634
Spelde, Coal City 36-58 .621
Crawford, Peotone 34-56 .607
Three-Pointers
Player, school M-A Pct.
Wurtz, Minooka 21-48 .438
Motto, Lemont 17-41 .415
Vanisko, JCA 14-34 .412
Krolicki, L-W East 36-93 .387
Edom, Plain. East 32-83 .386
Fox, Joliet Central 30-78 .385
Morgan, L-W West 20-52 .385
M. McMahon, L-W East 20-54 .370
Halliday, Coal City 24-67 .358
C. Ekhomu, JCA 10-28 .357
Michalski, L-W West 12-34 .353
Novak, Lockport 18-52 .346
Jurges, Providence 30-87 .345
Hozzian, L-W West 30-90 .333
Borgetti, Coal City 52-157 .331
Barefield, Joliet West 10-31 .323
O’Grady, L-W East 10-32 .313
Osusky, Romeoville 25-81 .309
C. McMahon, L-W East 16-53 .302
