heraldnews

Friday, May 24, 2013

Herald-News Girls Basketball Stats through Jan. 27

Updated: March 1, 2013 7:59PM



Through Jan. 27. Stats provided by schools.

Points

Player, school G TOT Avg.

Lumpkin, JCA 14 244 17.4

Edom, Plain. East 16 278 17.4

Corrigan, Plain. North 20 341 17.1

N. Ekhomu, JCA 14 236 16.9

Currie, Romeoville 25 417 16.7

C. Schultz, Gardner-South 24 374 15.6

Ca. Welch, Reed-Custer 21 321 15.3

Suggs, Plain. East 16 237 14.8

Halliday, Coal City 22 316 14.4

Schultz, L-W Central 5 70 14

Fox, Joliet Central 15 207 13.8

McLemon, Minooka 25 308 12.3

M. McMahon, L-W East 16 190 11.9

O’Boye, Plain. North 14 171 11.9

Krolicki, L-W East 23 269 11.7

Mayes, Lockport 20 231 11.6

Campione, Peotone 25 286 11.4

Morgan, L-W West 21 231 11

Motto, Lemont 8 88 11

Williams, Plain. East 12 131 10.9

Jurges, Providence 25 273 10.9

Osusky, Romeoville 25 270 10.8

Shabani, Coal City 23 237 10.3

Smith, Romeoville 25 258 10.3

Maggio, Plain. East 16 163 10.2

Paeth, Peotone 25 252 10.1

Hozzian, L-W West 21 210 10

Wiemken, Dwight 22 216 9.8

Toth, Lemont 23 223 9.7

Jerantowski, Lemont 23 201 9.1

Heide, Minooka 10 91 9.1

Novak, Lockport 2 177 8.9

Shermulis, Providence 25 218 8.7

Borgetti, Coal City 23 196 8.5

Jurasits, Morris 22 186 8.5

Foster, L-W Central 5 41 8.3

Bruner, Dwight 18 147 8.2

Friend, Morris 15 123 8.2

Fisher, Gardner-South 7 55 7.8

Harris, Romeoville 25 188 7.8

Co. Welch, Reed-Custer 21 161 7.7

Finnin, L-W Central 5 38 7.5

Burton, Morris 13 97 7.5

N. Pease, Plain. Central 8 59 7.4

Barefield, Joliet West 15 110 7.3

McDaniel, Plain. Central 4 29 7.3

McCormick, Seneca 19 136 7.2

Rebounds

Player, school G TOT Avg.

Lumpkin, JCA 14 162 11.6

Corrigan, Plain. North 20 192 9.6

Currie, Romeoville 25 227 9.1

Banks, Joliet Central 15 129 8.6

Stepney, Joliet West 19 163 8.6

Schultz, L-W Central 5 43 8.5

McDaniel, Plain. Central 4 33 8.3

Wiemken, Dwight 22 181 8.2

A. Welch, Reed-Custer 21 161 8.1

Bruner, Dwight 22 177 8

Williams, Plain. East 12 95 7.9

Ca. Welch, Reed-Custer 21 162 7.7

Mack, Joliet Central 15 114 7.6

Friend, Morris 15 112 7.5

Fisher, Gardner-South 24 168 7

De Groot, L-W East 23 159 6.9

Toth, Lemont 11 76 6.9

Maupin, Peotone 25 173 6.9

Suggs, Plain. East 16 110 6.9

Weck, Plain. North 20 138 6.9

Burton, Morris 13 87 6.7

O’Boye, Plain. North 14 135 6.7

McLemon, Minooka 25 164 6.6

Jurasits, Morris 22 138 6.3

Shabani, Coal City 23 139 6

Halliday, Coal City 22 132 6

Anthony, Plain. Central 6 36 6

Spelde, Coal City 22 126 5.7

Orasco, Joliet West 14 80 5.7

Campione, Peotone 25 142 5.7

Polaski, Lockport 6 33 5.5

Newton, L-W Central 5 26 5.3

Smith, Romeoville 25 132 5.3

Assists

Player, school G TOT Avg.

Bax, L-W West 21 105 5

Smith, Romeoville 25 123 4.9

Jezik, Coal City 22 91 4.1

Foster, L-W Central 5 20 4

Lilly, Minooka 25 93 3.8

Finnin, L-W Central 5 18 3.5

Campione, Peotone 25 67 3.5

Shermulis, Providence 25 82 3.3

Schroeder, Plain. Central 4 11 2.8

Spelde, Coal City 22 56 2.5

Hill, L-W East 16 40 2.5

Matthews, Plain. East 15 38 2.5

C. McMahon, L-W East 23 56 2.4

S. Corrigan, Morris 22 52 2.4

Osusky, Romeoville 25 59 2.4

Halliday, Coal City 22 51 2.3

Wiemken, Dwight 4 9 2.3

Ca. Welch, Reed-Custer 21 48 2.3

Edom, Plain. East 16 35 2.2

McCormick, Seneca 19 39 2.1

Wisniewski, L-W Central 5 10 2

Harris, Romeoville 25 48 2

Steals

Player, school G TOT Avg.

N. Ekhomu, JCA 14 55 3.9

Anthony, Plain. Central 4 13 3.3

Smith, Romeoville 25 83 3.3

Helms, Seneca 19 60 3.2

C. Schultz, Gardner-South 24 72 3

Morgan, L-W West 21 63 3

Wiemken, Dwight 22 64 2.9

Halliday, Coal City 22 62 2.8

Campione, Peotone 25 71 2.8

Ca. Welch, Reed-Custer 21 59 2.8

Hollins, Lockport 20 49 2.5

Jezik, Coal City 22 53 2.4

Lumpkin, JCA 14 34 2.4

McDonald, L-W West 21 50 2.4

Edom, Plain. East 16 38 2.4

Maggio, Plain. East 16 37 2.3

Osusky, Romeoville 25 58 2.3

Currie, Romeoville 25 54 2.2

McCormick, Seneca 19 42 2.2

Novak, Lockport 20 41 2.1

Foster, Joliet West 16 32 2

Free Throws

Player, school M-A Pct.

Galick, Providence 16-18 .889

McCormick, Seneca 11-13 .846

Maggio, Plain. East 40-50 .800

Heide, Minooka 21-27 .778

Krolicki, L-W East 27-35 .771

Wiemken, Dwight 59-77 .766

Currie, Romeoville 104-137 .759

Rowe, Joliet West 21-28 .750

Edom, Plain. East 56-76 .737

Corrigan, Morris 46-63 .730

N. Pease, Plain. Central 18-25 .720

Jurges, Providence 51-71 .718

Toth, Lemont 62-87 .713

Novak, Lockport 39-55 .709

Hill, L-W East 17-24 .708

Osusky, Romeoville 58-82 .707

Vermejan, Lemont 26-37 .703

M. McMahon, L-W East 40-57 .702

Ca. Welch, Reed-Custer 77-110 .700

Brownlee, Dwight 42-61 .689

Motto, Lemont 11-16 .688

Mutusiak, Coal City 17-25 .680

C. Schultz, Gardner-South 104-154 .675

McLemon, Minooka 76-114 .667

McDaniel, Plain. Central 18-27 .667

Co. Welch, Reed-Custer 39-59 .661

Suggs, Plain. East 46-70 .657

Lumpkin, JCA 36-55 .655

C. Ekhomu, JCA 13-20 .650

Halliday, Coal City 52-82 .634

Spelde, Coal City 38-60 .633

Crawford, Peotone 38-61 .623

Mayes, Lockport 57-94 .606

Paeth, Peotone 20-33 .606

Three-Pointers

Player, school M-A Pct.

Motto, Lemont 17-41 .415

Vanisko, JCA 14-34 .412

Edom, Plain. East 32-83 .386

Fox, Joliet Central 30-78 .385

Wurtz, Minooka 23-60 .383

Krolicki, L-W East 50-131 .382

M. McMahon, L-W East 20-54 .370

Ray, L-W West 33-90 .367

Halliday, Coal City 24-67 .358

C. Ekhomu, JCA 10-28 .357

Novak, Lockport 24-68 .353

Morgan, L-W West 28-80 .350

Michalski, L-W West 24-70 .343

Jurges, Providence 35-102 .343

Foster, Joliet West 13-39 .333

Borgetti, Coal City 52-162 .321

Hozzian, L-W West 42-135 .311

Paeth, Peotone 14-45 .311

Barefield, Joliet West 15-49 .306





© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.