Herald-News Girls Basketball Stats through Feb. 3
February 4, 2013 2:58PM
Updated: March 6, 2013 6:18AM
Through Feb. 3. Stats provided by schools.
Points
Player, school G TOT Avg.
Edom, Plain. East 16 278 17.4
Lumpkin, JCA 26 444 17.1
Corrigan, Plain. North 20 341 17.1
Currie, Romeoville 27 441 16.4
N. Ekhomu, JCA 26 418 16.1
C. Schultz, Gardner-South 26 402 15.5
Ca. Welch, Reed-Custer 21 321 15.3
Suggs, Plain. East 16 237 14.8
Halliday, Coal City 22 316 14.4
Schultz, L-W Central 5 70 14
Fox, Joliet Central 15 207 13.8
Mayes, Lockport 22 268 12.2
M. McMahon, L-W East 16 190 11.9
O’Boye, Plain. North 14 171 11.9
Krolicki, L-W East 23 269 11.7
McLemon, Minooka 27 316 11.7
Campione, Peotone 25 286 11.4
Osusky, Romeoville 27 292 11.2
Morgan, L-W West 21 231 11
Motto, Lemont 8 88 11
Wiemken, Dwight 25 272 10.9
Williams, Plain. East 12 131 10.9
Smith, Romeoville 27 290 10.9
Jurges, Providence 28 294 10.5
Shabani, Coal City 23 237 10.3
Maggio, Plain. East 16 163 10.2
Paeth, Peotone 25 252 10.1
Hozzian, L-W West 21 210 10
Toth, Lemont 23 223 9.7
Novak, Lockport 22 209 9.5
Bruner, Dwight 25 232 9.3
Heide, Minooka 11 101 9.2
Jerantowski, Lemont 23 201 9.1
Shermulis, Providence 28 242 8.6
Wetzel, Mt. Assisi 28 241 8.6
Borgetti, Coal City 23 196 8.5
Jurasits, Morris 22 186 8.5
Foster, L-W Central 5 41 8.3
Friend, Morris 15 123 8.2
Harris, Romeoville 27 212 7.9
Co. Welch, Reed-Custer 21 161 7.7
Dearth, Mt. Assisi 28 213 7.6
Finnin, L-W Central 5 38 7.5
Burton, Morris 13 97 7.5
N. Pease, Plain. Central 8 59 7.4
Barefield, Joliet West 15 110 7.3
McDaniel, Plain. Central 4 29 7.3
McCormick, Seneca 19 136 7.2
Rouse, JCA 26 185 7.1
Rebounds
Player, school G TOT Avg.
Lumpkin, JCA 26 318 12.2
Corrigan, Plain. North 20 192 9.6
Banks, Joliet Central 26 244 9.4
Currie, Romeoville 27 245 9.1
Stepney, Joliet West 19 163 8.6
Schultz, L-W Central 5 43 8.5
McDaniel, Plain. Central 4 33 8.3
Wiemken, Dwight 25 206 8.2
Bruner, Dwight 25 203 8.1
A. Welch, Reed-Custer 21 161 8.1
Gath, Mt. Assisi 28 24 8
Williams, Plain. East 12 95 7.9
Ca. Welch, Reed-Custer 21 162 7.7
Mack, Joliet Central 22 167 7.6
Friend, Morris 15 112 7.5
Wetzel, Mt. Assisi 28 196 7
De Groot, L-W East 23 159 6.9
Toth, Lemont 11 76 6.9
Maupin, Peotone 25 173 6.9
Suggs, Plain. East 16 110 6.9
Weck, Plain. North 20 138 6.9
Fisher, Gardner-South 26 174 6.7
McLemon, Minooka 27 181 6.7
Burton, Morris 13 87 6.7
O’Boye, Plain. North 14 135 6.7
Jurasits, Morris 22 138 6.3
Shabani, Coal City 23 139 6
Halliday, Coal City 22 132 6
Anthony, Plain. Central 6 36 6
Spelde, Coal City 22 126 5.7
Orasco, Joliet West 14 80 5.7
Campione, Peotone 25 142 5.7
Polaski, Lockport 6 33 5.5
Smith, Romeoville 27 146 5.4
Assists
Player, school G TOT Avg.
Bax, L-W West 21 105 5
Smith, Romeoville 27 135 5
Jezik, Coal City 22 91 4.1
Foster, L-W Central 5 20 4
Lilly, Minooka 27 102 3.8
Finnin, L-W Central 5 18 3.5
Campione, Peotone 25 67 3.5
Shermulis, Providence 28 82 2.9
Schroeder, Plain. Central 4 11 2.8
Spelde, Coal City 22 56 2.5
Hill, L-W East 16 40 2.5
Matthews, Plain. East 15 38 2.5
C. McMahon, L-W East 23 56 2.4
S. Corrigan, Morris 22 52 2.4
Osusky, Romeoville 27 65 2.4
Halliday, Coal City 22 51 2.3
Wiemken, Dwight 4 9 2.3
Ca. Welch, Reed-Custer 21 48 2.3
Edom, Plain. East 16 35 2.2
Harris, Romeoville 27 55 2.1
McCormick, Seneca 19 39 2.1
Wisniewski, L-W Central 5 10 2
Steals
Player, school G TOT Avg.
N. Ekhomu, JCA 26 92 3.5
Anthony, Plain. Central 4 13 3.3
Smith, Romeoville 27 90 3.3
Helms, Seneca 19 60 3.2
Morgan, L-W West 21 63 3
Wiemken, Dwight 22 64 2.9
C. Schultz, Gardner-South 26 75 2.9
Halliday, Coal City 22 62 2.8
Campione, Peotone 25 71 2.8
Ca. Welch, Reed-Custer 21 59 2.8
Lumpkin, JCA 26 65 2.5
Hollins, Lockport 22 56 2.5
Jezik, Coal City 22 53 2.4
McDonald, L-W West 21 50 2.4
Edom, Plain. East 16 38 2.4
Maggio, Plain. East 16 37 2.3
Osusky, Romeoville 27 63 2.3
Banks, Joliet Central 26 60 2.3
McCormick, Seneca 19 42 2.2
Currie, Romeoville 27 57 2.1
Foster, Joliet West 16 32 2
Novak, Lockport 22 43 2
Paeth, Peotone 25 44 1.8
Harris, Romeoville 27 47 1.8
Free Throws
Player, school M-A Pct.
Galick, Providence 16-18 .889
McCormick, Seneca 11-13 .846
Maggio, Plain. East 40-50 .800
Heide, Minooka 24-31 .774
Krolicki, L-W East 27-35 .771
Currie, Romeoville 110-143 .769
Rowe, Joliet West 21-28 .750
Wiemken, Dwight 73-99 .737
Edom, Plain. East 56-76 .737
Jurges, Providence 61-83 .735
C. Ekhomu, JCA 33-45 .733
Corrigan, Morris 46-63 .730
N. Pease, Plain. Central 18-25 .720
Novak, Lockport 45-63 .714
Toth, Lemont 62-87 .713
Hill, L-W East 17-24 .708
Osusky, Romeoville 58-82 .707
Vermejan, Lemont 26-37 .703
M. McMahon, L-W East 40-57 .702
Ca. Welch, Reed-Custer 77-110 .700
Lumpkin, JCA 81-116 .698
Motto, Lemont 11-16 .688
Mutusiak, Coal City 17-25 .680
Brownlee, Dwight 42-63 .667
McDaniel, Plain. Central 18-27 .667
McLemon, Minooka 76-116 .665
Co. Welch, Reed-Custer 39-59 .661
C. Schultz, Gardner-South 109-166 .657
Suggs, Plain. East 46-70 .657
Halliday, Coal City 52-82 .634
Spelde, Coal City 38-60 .633
Crawford, Peotone 38-61 .623
N. Ekhomu, JCA 59-96 .615
Mayes, Lockport 62-102 .608
Paeth, Peotone 20-33 .606
Three-Pointers
Player, school M-A Pct.
Motto, Lemont 17-41 .415
Edom, Plain. East 32-83 .386
Fox, Joliet Central 30-78 .385
Wurtz, Minooka 23-60 .383
Krolicki, L-W East 50-131 .382
M. McMahon, L-W East 20-54 .370
Ray, L-W West 33-90 .367
Novak, Lockport 28-77 .364
Halliday, Coal City 24-67 .358
Morgan, L-W West 28-80 .350
Michalski, L-W West 24-70 .343
Foster, Joliet West 13-39 .333
Jurges, Providence 37-111 .333
Borgetti, Coal City 52-162 .321
Osusky, Romeoville 30-95 .316
Hozzian, L-W West 42-135 .311
Paeth, Peotone 14-45 .311
Currie, Romeoville 13-42 .310
Vanisko, JCA 15-49 .306
Barefield, Joliet West 15-49 .306
