heraldnews

Saturday, May 18, 2013

Herald-News Girls Basketball Stats through Feb. 10

Updated: March 13, 2013 6:21AM



Through Feb. 10. Stats provided by schools.

Points

Player, school G TOT Avg.

Lumpkin, JCA 26 444 17.1

Corrigan, Plain. North 20 341 17.1

Currie, Romeoville 27 441 16.4

N. Ekhomu, JCA 26 418 16.1

Edom, Plain. East 27 435 16.1

Ca. Welch, Reed-Custer 21 321 15.3

C. Schultz, Gardner-South 27 408 15.1

Fox, Joliet Central 15 207 13.8

Halliday, Coal City 27 367 13.6

Suggs, Plain. East 27 356 13.2

McLemon, Minooka 28 335 12

Krolicki, L-W East 27 320 11.9

O’Boye, Plain. North 14 171 11.9

Mayes, Lockport 24 280 11.7

Williams, Plain. East 22 253 11.5

Campione, Peotone 25 286 11.4

M. McMahon, L-W East 19 215 11.3

Osusky, Romeoville 27 292 11.2

Morgan, L-W West 21 231 11

Motto, Lemont 8 88 11

Smith, Romeoville 27 290 10.9

Wiemken, Dwight 27 290 10.7

Jurges, Providence 28 294 10.5

Bruner, Dwight 27 274 10.1

Paeth, Peotone 25 252 10.1

Hozzian, L-W West 21 210 10

Shabani, Coal City 28 273 9.8

Toth, Lemont 23 223 9.7

Novak, Lockport 24 233 9.7

Jerantowski, Lemont 23 201 9.1

Heide, Minooka 12 108 9

Wetzel, Mt. Assisi 28 241 8.6

Shermulis, Providence 28 242 8.6

Borgetti, Coal City 28 238 8.5

Jurasits, Morris 22 186 8.5

Maggio, Plain. East 27 224 8.3

Friend, Morris 15 123 8.2

McCormick, Seneca 30 241 8

Harris, Romeoville 27 212 7.9

Co. Welch, Reed-Custer 21 161 7.7

Dearth, Mt. Assisi 28 213 7.6

Burton, Morris 13 97 7.5

Barefield, Joliet West 17 13 7.2

Hauch, Seneca 30 215 7.2

Rouse, JCA 26 185 7.1

Banks, Joliet Central 28 196 7

O’Grady, L-W East 25 163 6.5

Spelde, Coal City 27 162 6

A. Welch, Reed-Custer 20 119 6

Rebounds

Player, school G TOT Avg.

Lumpkin, JCA 26 318 12.2

Banks, Joliet Central 28 272 9.7

Corrigan, Plain. North 20 192 9.6

Stepney, Joliet West 21 199 9.5

Currie, Romeoville 27 245 9.1

Wiemken, Dwight 27 231 8.6

Bruner, Dwight 27 225 8.3

Williams, Plain. East 22 180 8.2

A. Welch, Reed-Custer 21 161 8.1

Gath, Mt. Assisi 28 224 8

Ca. Welch, Reed-Custer 21 162 7.7

Mack, Joliet Central 22 167 7.6

Friend, Morris 15 112 7.5

Wetzel, Mt. Assisi 28 196 7

Maupin, Peotone 25 173 6.9

Weck, Plain. North 20 138 6.9

De Groot, L-W East 27 184 6.8

McLemon, Minooka 28 187 6.7

Burton, Morris 13 87 6.7

O’Boye, Plain. North 14 135 6.7

Fisher, Gardner-South 27 179 6.6

Jurasits, Morris 22 138 6.3

Suggs, Plain. East 27 167 6.2

Shabani, Coal City 28 167 6

Halliday, Coal City 27 155 5.7

Orasco, Joliet West 14 80 5.7

Campione, Peotone 25 142 5.7

Smith, Romeoville 27 146 5.4

Spelde, Coal City 27 144 5.3

Assists

Player, school G TOT Avg.

Bax, L-W West 21 105 5

Smith, Romeoville 27 135 5

Jezik, Coal City 27 107 4

Lilly, Minooka 28 106 3.8

Campione, Peotone 25 67 3.5

Shermulis, Providence 28 82 2.9

Hill, L-W East 16 40 2.5

Spelde, Coal City 27 64 2.4

S. Corrigan, Morris 22 52 2.4

Osusky, Romeoville 27 65 2.4

C. McMahon, L-W East 27 63 2.3

Matthews, Plain. East 26 60 2.3

Ca. Welch, Reed-Custer 21 48 2.3

Halliday, Coal City 27 59 2.2

Harris, Romeoville 27 55 2.1

McCormick, Seneca 30 61 2.1

Edom, Plain. East 27 54 2

Steals

Player, school G TOT Avg.

N. Ekhomu, JCA 26 92 3.5

Smith, Romeoville 27 90 3.3

Helms, Seneca 30 96 3.2

Morgan, L-W West 21 63 3

Wiemken, Dwight 22 64 2.9

Halliday, Coal City 27 75 2.8

C. Schultz, Gardner-South 27 76 2.8

Campione, Peotone 25 71 2.8

Ca. Welch, Reed-Custer 21 59 2.8

McCormick, Seneca 30 77 2.6

Lumpkin, JCA 26 65 2.5

Jezik, Coal City 27 64 2.4

McDonald, L-W West 21 50 2.4

Hollins, Lockport 24 58 2.4

Edom, Plain. East 27 65 2.4

Banks, Joliet Central 28 64 2.3

Osusky, Romeoville 27 63 2.3

Currie, Romeoville 27 57 2.1

Foster, Joliet West 16 32 2

Novak, Lockport 24 47 2

Maggio, Plain. East 27 54 2

Free Throws

Player, school M-A Pct.

Galick, Providence 16-18 .889

Maggio, Plain. East 43-54 .796

Heide, Minooka 24-31 .774

Currie, Romeoville 110-143 .769

Krolicki, L-W East 36-48 .750

M. McMahon, L-W East 48-65 .738

Jurges, Providence 61-83 .735

C. Ekhomu, JCA 33-45 .733

Rowe, Joliet West 22-30 .733

Corrigan, Morris 46-63 .730

Edom, Plain. East 89-122 .730

Toth, Lemont 62-87 .713

Hill, L-W East 17-24 .708

Osusky, Romeoville 58-82 .707

Suggs, Plain. East 76-108 .704

Vermejan, Lemont 26-37 .703

Ca. Welch, Reed-Custer 77-110 .700

Wiemken, Dwight 81-116 .698

Lumpkin, JCA 81-116 .698

Novak, Lockport 55-79 .696

Motto, Lemont 11-16 .688

Mutusiak, Coal City 18-27 .667

Co. Welch, Reed-Custer 39-59 .661

C. Schultz, Gardner-South 112-170 .659

McLemon, Minooka 79-120 .658

Three-Pointers

Player, school M-A Pct.

Motto, Lemont 17-41 .415

Fox, Joliet Central 30-78 .385

Wurtz, Minooka 30-78 .385

Edom, Plain. East 46-124 .371

Ray, L-W West 33-90 .367

Novak, Lockport 30-82 .366

Krolicki, L-W East 60-165 .364

Morgan, L-W West 28-80 .350

M. McMahon, L-W East 21-61 .344

Michalski, L-W West 24-70 .343

Halliday, Coal City 26-77 .338

Foster, Joliet West 14-42 .333

Jurges, Providence 37-111 .333

Borgetti, Coal City 64-194 .330

Osusky, Romeoville 30-95 .316

Hozzian, L-W West 42-135 .311

Paeth, Peotone 14-45 .311

Currie, Romeoville 13-42 .310

Vanisko, JCA 15-49 .306

C. McMahon, L-W East 23-79 .291

O’Grady, L-W East 17-60 .283

C. Schultz, Gardner-South 38-137 .277

Mayes, Lockport 15-55 .272

C. Ekhomu, JCA 16-60 .267

Smith, Romeoville 16-60 .267





© 2011 Sun-Times Media, LLC. All rights reserved. This material may not be copied or distributed without permission. For more information about reprints and permissions, visit www.suntimesreprints.com. To order a reprint of this article, click here.