Herald-News Girls Basketball Stats through Feb. 24
February 25, 2013 3:16PM
Updated: March 27, 2013 6:18AM
Through Feb. 24. Stats provided by schools.
Points
Player, school G TOT Avg.
Corrigan, Plain. North 27 488 18.7
Lumpkin, JCA 26 444 17.1
Currie, Romeoville 31 502 16.2
N. Ekhomu, JCA 26 418 16.1
Edom, Plain. East 27 435 16.1
Ca. Welch, Reed-Custer 21 321 15.3
C. Schultz, Gardner-South 27 408 15.1
Halliday, Coal City 29 403 13.9
Fox, Joliet Central 15 207 13.8
Suggs, Plain. East 27 356 13.2
Mayes, Lockport 26 312 12
Krolicki, L-W East 29 341 11.8
McLemen, Minooka 32 372 11.6
Williams, Plain. East 22 253 11.5
M. McMahon, L-W East 21 240 11.4
Campione, Peotone 29 323 11.1
Morgan, L-W West 26 286 11
Hozzian, L-W West 26 260 11
O’Boye, Plain. North 26 284 10.9
Smith, Romeoville 31 337 10.9
Osusky, Romeoville 31 334 10.8
Wiemken, Dwight 27 290 10.7
Jurges, Providence 32 342 10.7
Schultz, L-W Central 26 273 10.5
Bruner, Dwight 27 274 10.1
Paeth, Peotone 29 287 9.9
Finnin, L-W Central 26 257 9.9
Shabani, Coal City 30 291 9.7
Toth, Lemont 23 223 9.7
Novak, Lockport 26 243 9.3
Jerantowski, Lemont 23 201 9.1
Heide, Minooka 15 133 8.9
Shermulis, Providence 32 285 8.9
Wetzel, Mt. Assisi 28 241 8.6
Jurasits, Morris 22 186 8.5
Borgetti, Coal City 30 248 8.3
Maggio, Plain. East 27 224 8.3
Friend, Morris 15 123 8.2
McCormick, Seneca 30 241 8
Harris, Romeoville 31 235 7.8
Co. Welch, Reed-Custer 21 161 7.7
Dearth, Mt. Assisi 28 213 7.6
Burton, Morris 13 97 7.5
Barefield, Joliet West 17 13 7.2
Hauch, Seneca 30 215 7.2
Rouse, JCA 26 185 7.1
Banks, Joliet Central 28 196 7
McDonald, L-W West 26 182 7
Rebounds
Player, school G TOT Avg.
Lumpkin, JCA 26 318 12.2
Banks, Joliet Central 28 272 9.7
Stepney, Joliet West 21 199 9.5
Currie, Romeoville 31 287 9.3
Wiemken, Dwight 27 231 8.6
Bruner, Dwight 27 225 8.3
Williams, Plain. East 22 180 8.2
Corrigan, Plain. North 27 215 8.2
Schultz, L-W Central 26 213 8.2
A. Welch, Reed-Custer 21 161 8.1
Gath, Mt. Assisi 28 24 8
Ca. Welch, Reed-Custer 21 162 7.7
Mack, Joliet Central 22 167 7.6
Friend, Morris 15 112 7.5
Wetzel, Mt. Assisi 28 196 7
Maupin, Peotone 29 203 7
O’Boye, Plain. North 26 181 6.9
De Groot, L-W East 29 197 6.8
Burton, Morris 13 87 6.7
Fisher, Gardner-South 27 179 6.6
Weck, Plain. North 27 172 6.6
McLemen, Minooka 32 209 6.5
Shabani, Coal City 30 188 6.3
Jurasits, Morris 22 138 6.3
Suggs, Plain. East 27 167 6.2
Finnin, L-W Central 26 161 6.2
Halliday, Coal City 29 172 5.9
Orasco, Joliet West 14 80 5.7
Campione, Peotone 29 166 5.7
Gorman, L-W Central 26 143 5.5
Spelde, Coal City 29 155 5.3
Smith, Romeoville 31 154 5
Assists
Player, school G TOT Avg.
Smith, Romeoville 31 149 4.8
Jezik, Coal City 29 117 4
Shermulis, Providence 32 128 4
Lilly, Minooka 32 115 3.7
Campione, Peotone 29 103 3.6
Wisniewski, L-W Central 26 81 3.1
Foster, L-W Central 26 73 2.8
Finnin, L-W Central 26 68 2.6
Bednarz, L-W Central 26 68 2.6
Hill, L-W East 16 40 2.5
Spelde, Coal City 29 69 2.4
S. Corrigan, Morris 22 52 2.4
Osusky, Romeoville 31 73 2.4
Matthews, Plain. East 26 60 2.3
Ca. Welch, Reed-Custer 21 48 2.3
Halliday, Coal City 29 64 2.2
C. McMahon, L-W East 29 65 2.2
McCormick, Seneca 30 61 2.1
O’Grady, L-W East 27 54 2
Edom, Plain. East 27 54 2
Harris, Romeoville 31 59 2
Steals
Player, school G TOT Avg.
N. Ekhomu, JCA 26 92 3.5
Helms, Seneca 30 96 3.2
Smith, Romeoville 31 96 3.1
Morgan, L-W West 26 78 3
Wiemken, Dwight 22 64 2.9
C. Schultz, Gardner-South 27 76 2.8
Campione, Peotone 29 81 2.8
Ca. Welch, Reed-Custer 21 59 2.8
Halliday, Coal City 29 78 2.7
McCormick, Seneca 30 77 2.6
Lumpkin, JCA 26 65 2.5
Edom, Plain. East 27 65 2.4
Jezik, Coal City 29 67 2.3
Banks, Joliet Central 28 64 2.3
Hollins, Lockport 26 61 2.3
Osusky, Romeoville 31 66 2.1
Currie, Romeoville 31 64 2.1
Finnin, L-W Central 26 55 2.1
Foster, Joliet West 16 32 2
Maggio, Plain. East 27 54 2
Free Throws
Player, school M-A Pct.
Galick, Providence 16-18 .889
Maggio, Plain. East 43-54 .796
Krolicki, L-W East 40-52 .769
Heide, Minooka 33-43 .767
Currie, Romeoville 125-166 .753
Jurges, Providence 75-100 .750
C. Ekhomu, JCA 33-45 .733
Rowe, Joliet West 22-30 .733
Corrigan, Morris 46-63 .730
Edom, Plain. East 89-122 .730
N. Pease, Plain. Central 18-25 .720
M. McMahon, L-W East 51-71 .718
Novak, Lockport 61-85 .718
Toth, Lemont 62-87 .713
Hill, L-W East 17-24 .708
Suggs, Plain. East 76-108 .704
Vermejan, Lemont 26-37 .703
Ca. Welch, Reed-Custer 77-110 .700
Osusky, Romeoville 72-103 .699
Wiemken, Dwight 81-116 .698
Lumpkin, JCA 81-116 .698
Motto, Lemont 11-16 .688
Mutusiak, Coal City 18-27 .667
McDaniel, Plain. Central 18-27 .667
Co. Welch, Reed-Custer 39-59 .661
C. Schultz, Gardner-South 112-170 .659
McLemen, Minooka 79-120 .658
Paeth, Peotone 25-38 .658
Three-Pointers
Player, school M-A Pct.
Morgan, L-W West 30-75 .400
Fox, Joliet Central 30-78 .385
Edom, Plain. East 46-124 .371
Wurtz, Minooka 34-93 .366
M. McMahon, L-W East 25-72 .347
Krolicki, L-W East 63-182 .346
Novak, Lockport 30-87 .345
Halliday, Coal City 28-82 .341
Foster, Joliet West 14-42 .333
Ray, L-W West 35-105 .333
Hozzian, L-W West 52-160 .325
Jurges, Providence 41-130 .315
Borgetti, Coal City 66-210 .314
Paeth, Peotone 14-45 .311
Vanisko, JCA 15-49 .306
Currie, Romeoville 15-50 .300
Osusky, Romeoville 32-107 .299
Smith, Romeoville 20-68 .294
C. McMahon, L-W East 24-82 .293
Mayes, Lockport 16-57 .281
C. Schultz, Gardner-South 38-137 .277

